Bosna BH Telekom U19,
Club Transfers
Players left Season 2025/26
Players arrived Season 2025/26
Team Roster
| # | Name | Position | Height | Date of Birth | Nationality | |
|---|---|---|---|---|---|---|
| Zinadin Bešlagić | Guard | 187 | 17.01.2008 | BIH | ||
| Faris Bjelopoljak | Guard | 186 | 13.02.2008 | BIH | ||
| Drago Božić | Guard | 189 | 15.04.2008 | BIH | ||
| Uroš Grahovac | Shooting Guard | 197 | 11.01.2007 | BIH | ||
| Eman Jašarević | Center | 205 | 08.07.2007 | BiH | ||
| Leon Jereb | Shooting Guard | 192 | 28.02.2007 | SVN | ||
| Aleksandar Joknić | Guard | 188 | 07.05.2008 | BIH | ||
| Miljan Klještan | Guard | 189 | 28.06.2007 | BIH | ||
| Novak Manojlović | Center | 205 | 01.10.2007 | BIH | ||
| Miloš Marković | Shooting Guard | 193 | 22.04.2007 | BIH | ||
| Hamza Pašović | Power Forward | 198 | 25.04.2008 | BIH | ||
| Đorđe Rikić | Power Forward | 201 | 05.05.2008 | BIH | ||
| Neven Stanišić | Center | 204 | 26.05.2008 | BIH | ||
| Sergej Vražalica | Shooting Guard | 197 | 08.08.2008 | BIH | ||
| Coach |
Club Statistics
Show Data for
Game Stats
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
| Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val | |||
| 1 | Bosna U19-Vienna U19 | W | 89 | 46.2 | 27 | 54 | 50 | 9 | 24 | 37.5 | 8 | 15 | 53.3 | 22 | 22 | 44 | 24 | 4 | 9 | 1 | 1 | 17 | 19 | 105 |
| 2 | Bosna U19-C. Olimpija U19 | L | 73 | 40 | 25 | 46 | 54.3 | 5 | 29 | 17.2 | 8 | 21 | 38.1 | 23 | 9 | 32 | 22 | 10 | 11 | 4 | 7 | 18 | 22 | 69 |
| 3 | Partizan U19-Bosna U19 | L | 87 | 45.1 | 21 | 44 | 47.7 | 11 | 27 | 40.7 | 12 | 19 | 63.2 | 29 | 15 | 44 | 23 | 4 | 15 | 5 | 5 | 24 | 22 | 95 |
| Average: | 83 | 43.8 | 24.3 | 48 | 50.7 | 8.3 | 26.7 | 31.3 | 9.3 | 18.3 | 50.9 | 24.7 | 15.3 | 40 | 23 | 6 | 11.7 | 3.3 | 4.3 | 19.7 | 21 | 89.7 | ||
| T:3 | Total: | 249 | 43.8 | 73 | 144 | 50.7 | 25 | 80 | 31.3 | 28 | 55 | 50.9 | 74 | 46 | 120 | 69 | 18 | 35 | 10 | 13 | 59 | 63 | 269 | |
Player Stats
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
| GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
| Bešlagić Z. | 2 | 4 | 3 | 33.3 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Bjelopoljak F. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Božić D. | 3 | 48 | 19 | 53.8 | 4 | 6 | 66.7 | 3 | 7 | 42.9 | 2 | 4 | 50 | 6 | 0 | 6 | 4 | 2 | 4 | 0 | 0 | 5 | 3 | -3 | 17 |
| Grahovac U. | 3 | 52 | 20 | 40.9 | 7 | 16 | 43.8 | 2 | 6 | 33.3 | 0 | 0 | 0 | 3 | 9 | 12 | 7 | 0 | 4 | 0 | 1 | 3 | 3 | 0 | 21 |
| Jašarević E. | 3 | 60 | 23 | 32.3 | 10 | 25 | 40 | 0 | 6 | 0 | 3 | 4 | 75 | 5 | 6 | 11 | 2 | 3 | 7 | 0 | 1 | 7 | 4 | -9 | 6 |
| Jereb L. | 3 | 95 | 50 | 69.6 | 7 | 9 | 77.8 | 9 | 14 | 64.3 | 9 | 12 | 75 | 12 | 3 | 15 | 8 | 4 | 5 | 0 | 0 | 9 | 10 | -11 | 63 |
| Joknić A. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Klještan M. | 3 | 101 | 34 | 30.2 | 10 | 21 | 47.6 | 3 | 22 | 13.6 | 5 | 9 | 55.6 | 12 | 8 | 20 | 30 | 2 | 6 | 0 | 1 | 7 | 17 | 5 | 55 |
| Manojlović N. | 3 | 92 | 54 | 49 | 24 | 48 | 50 | 0 | 1 | 0 | 6 | 19 | 31.6 | 19 | 17 | 36 | 10 | 1 | 4 | 8 | 7 | 10 | 19 | -8 | 69 |
| Marković M. | 3 | 84 | 29 | 45.8 | 5 | 7 | 71.4 | 6 | 17 | 35.3 | 1 | 3 | 33.3 | 7 | 0 | 7 | 5 | 2 | 3 | 0 | 1 | 8 | 3 | 14 | 19 |
| Rikić Đ. | 1 | 8 | 6 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 7 |
| Stanišić N. | 3 | 33 | 11 | 55.6 | 4 | 7 | 57.1 | 1 | 2 | 50 | 0 | 2 | 0 | 7 | 3 | 10 | 2 | 1 | 2 | 2 | 1 | 9 | 2 | 10 | 10 |
| Vražalica S. | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost

