KK Spartak Office Shoes U19,
Club Transfers
Players left Season 2025/26
Players arrived Season 2025/26
Team Roster
| # | Name | Position | Height | Date of Birth | Nationality | |
|---|---|---|---|---|---|---|
| Srđan Bakula | Power Forward | 201 | 31.01.2008 | SRB | ||
| Ognjen Bojbaša | Guard | 188 | 03.04.2007 | SRB | ||
| Aleksandar Ćulum | Power Forward | 202 | 21.07.2007 | SRB | ||
| Simon Grubanov | Guard | 191 | 21.04.2008 | SRB | ||
| Luka Kockar | Guard | 194 | 05.05.2008 | SRB | ||
| Strahinja Koprivica | Guard | 193 | 17.07.2009 | SRB | ||
| Aleksandar Košanin | Forward | 197 | 26.07.2008 | SRB | ||
| Vukašin Kovačević | Center | 208 | 04.03.2007 | SRB | ||
| Aleksa Mucalj | Forward | 200 | 22.04.2007 | SRB | ||
| Aleksandar Nedeljković | Shooting Guard | 194 | 05.05.2008 | SRB | ||
| Vuk Savičić | Forward | 201 | 12.06.2008 | SRB | ||
| Malik Skalonjić | Shooting Guard | 197 | 12.05.2008 | SRB | ||
| Pavle Steljić | Shooting Guard | 189 | 23.10.2007 | SRB | ||
| Vukašin Velimirović | Shooting Guard | 193 | 02.03.2010 | SRB | ||
| Nemanja Vukmanov Šimokov | Center | 197 | 13.01.2008 | SRB | ||
| Jovan Vuković | Center | 213 | 24.01.2007 | SRB | ||
| Nikola Nikolić | Coach |
Club Statistics
Show Data for
Game Stats
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
| Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val | |||
| 1 | Spartak U19-Split U19 | W | 95 | 54.3 | 29 | 48 | 60.4 | 9 | 22 | 40.9 | 10 | 18 | 55.6 | 23 | 11 | 34 | 14 | 13 | 17 | 6 | 5 | 25 | 17 | 92 |
| 2 | Mega U19-Spartak U19 | L | 73 | 40.8 | 23 | 51 | 45.1 | 8 | 25 | 32 | 3 | 5 | 60 | 21 | 11 | 32 | 14 | 6 | 20 | 2 | 5 | 18 | 15 | 52 |
| 3 | Spartak U19-Ilirija U19 | L | 79 | 41.5 | 20 | 42 | 47.6 | 7 | 23 | 30.4 | 18 | 27 | 66.7 | 30 | 9 | 39 | 18 | 5 | 15 | 3 | 6 | 17 | 24 | 83 |
| Average: | 82.3 | 45.5 | 24 | 47 | 51.1 | 8 | 23.3 | 34.3 | 10.3 | 16.7 | 62 | 24.7 | 10.3 | 35 | 15.3 | 8 | 17.3 | 3.7 | 5.3 | 20 | 18.7 | 75.7 | ||
| T:3 | Total: | 247 | 45.5 | 72 | 141 | 51.1 | 24 | 70 | 34.3 | 31 | 50 | 62 | 74 | 31 | 105 | 46 | 24 | 52 | 11 | 16 | 60 | 56 | 227 | |
Player Stats
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
| GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
| Bakula S. | 2 | 32 | 6 | 50 | 3 | 3 | 100 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | -25 | 6 |
| Bojbaša O. | 3 | 58 | 32 | 42.9 | 7 | 14 | 50 | 5 | 14 | 35.7 | 3 | 5 | 60 | 10 | 5 | 15 | 6 | 4 | 6 | 0 | 2 | 4 | 8 | -7 | 35 |
| Ćulum A. | 3 | 42 | 16 | 50 | 8 | 15 | 53.3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 3 | 0 | 0 | 0 | 2 | 7 | 2 | -17 | 12 |
| Grubanov S. | 3 | 61 | 6 | 13.3 | 2 | 12 | 16.7 | 0 | 3 | 0 | 2 | 5 | 40 | 14 | 1 | 15 | 12 | 2 | 7 | 0 | 3 | 10 | 9 | -35 | 8 |
| Kockar L. | 3 | 68 | 22 | 43.8 | 4 | 10 | 40 | 3 | 6 | 50 | 5 | 7 | 71.4 | 5 | 4 | 9 | 8 | 2 | 8 | 1 | 1 | 6 | 7 | -15 | 23 |
| Košanin A. | 1 | 2 | 3 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| Kovačević V. | 3 | 61 | 42 | 54.8 | 17 | 29 | 58.6 | 0 | 2 | 0 | 8 | 11 | 72.7 | 11 | 5 | 16 | 1 | 2 | 8 | 6 | 2 | 7 | 6 | -10 | 39 |
| Mucalj A. | 1 | 20 | 2 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | -19 | 4 |
| Nedeljković A. | 3 | 50 | 36 | 60 | 6 | 9 | 66.7 | 6 | 11 | 54.5 | 6 | 9 | 66.7 | 3 | 1 | 4 | 0 | 4 | 4 | 0 | 1 | 9 | 9 | 1 | 28 |
| Savičić V. | 3 | 67 | 26 | 47.8 | 7 | 11 | 63.6 | 4 | 12 | 33.3 | 0 | 0 | 0 | 11 | 0 | 11 | 6 | 1 | 6 | 1 | 0 | 5 | 2 | 8 | 24 |
| Skalonjić M. | 3 | 51 | 27 | 54.2 | 13 | 23 | 56.5 | 0 | 1 | 0 | 1 | 5 | 20 | 4 | 5 | 9 | 3 | 5 | 8 | 0 | 3 | 6 | 5 | -8 | 17 |
| Steljić P. | 3 | 59 | 29 | 34.6 | 4 | 10 | 40 | 5 | 16 | 31.3 | 6 | 8 | 75 | 10 | 1 | 11 | 5 | 1 | 2 | 0 | 1 | 2 | 7 | -55 | 29 |
| Vukmanov Šimokov N. | 1 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | -11 | -1 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost

