Dubai Basketball U19, Dubai
Club Information
| Al Shoala Building 129, 1000 Dubai, United Arab Emirates SHOW MAP | |
| dejan.k@dubbasket.ae | |
| +971507669145 | |
| +971501004804 | |
Administration
| President: | Abdulla Saeed Al Naboodah |
| General Manager: | Dejan Kamenjašević |
Venue
| Coca-Cola Arena | |
| City Walk, 1000 Dubai, United Arab Emirates SHOW MAP | |
Club Transfers
Players left Season 2025/26
Players arrived Season 2025/26
Team Roster
| # | Name | Position | Height | Date of Birth | Nationality | |
|---|---|---|---|---|---|---|
| Amath Diop | Forward | 202 | 05.02.2010 | SEN | ||
| Bacary Doucoure | Center | 207 | 25.11.2010 | SEN | ||
| Karigaila Jonas Jauniškis | Guard | 194 | 09.01.2010 | LTU | ||
| Lukas Kubala | Power Forward | 205 | 05.12.2008 | SVK | ||
| Matej Lauš | Power Forward | 205 | 10.02.2008 | HRV | ||
| Ian Lazarevski | Shooting Guard | 202 | 30.03.2007 | SVN | ||
| Luka Malović | Power Forward | 199 | 31.10.2009 | MNE | ||
| Baptiste Moussa Manel | Center | 210 | 07.10.2010 | SEN | ||
| Imran Subašić | Power Forward | 195 | 14.03.2009 | BIH | ||
| Gustavs Vilcans | Power Forward | 198 | 03.04.2010 | LVA | ||
| Tomislav Vuckovic | Shooting Guard | 192 | 30.01.2008 | HRV | ||
| Marin Nikolas Vujičić | Guard | 193 | 09.04.2009 | HRV | ||
| Harun Zukić | Guard | 194 | 10.03.2010 | BIH | ||
| Irhad Tinjak | Coach |
Club Statistics
Show Data for
Game Stats
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
| Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val | |||
| 1 | C. zvezda U19-Dubai U19 | L | 75 | 41.1 | 25 | 53 | 47.2 | 5 | 20 | 25 | 10 | 16 | 62.5 | 22 | 15 | 37 | 12 | 10 | 21 | 2 | 5 | 20 | 20 | 61 |
| 2 | Dubai U19-Krka U19 | L | 90 | 45.3 | 25 | 45 | 55.6 | 9 | 30 | 30 | 13 | 18 | 72.2 | 25 | 10 | 35 | 29 | 6 | 17 | 3 | 1 | 17 | 19 | 101 |
| 3 | Dubai U19-FMP U19 | L | 85 | 39.7 | 24 | 47 | 51.1 | 7 | 31 | 22.6 | 16 | 26 | 61.5 | 29 | 16 | 45 | 22 | 10 | 12 | 8 | 4 | 19 | 23 | 101 |
| Average: | 83.3 | 42 | 24.7 | 48.3 | 51 | 7 | 27 | 25.9 | 13 | 20 | 65 | 25.3 | 13.7 | 39 | 21 | 8.7 | 16.7 | 4.3 | 3.3 | 18.7 | 20.7 | 87.7 | ||
| T:3 | Total: | 250 | 42 | 74 | 145 | 51 | 21 | 81 | 25.9 | 39 | 60 | 65 | 76 | 41 | 117 | 63 | 26 | 50 | 13 | 10 | 56 | 62 | 263 | |
Player Stats
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
| GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
| Diop A. | 3 | 54 | 23 | 52.6 | 9 | 14 | 64.3 | 1 | 5 | 20 | 2 | 4 | 50 | 9 | 2 | 11 | 1 | 2 | 6 | 3 | 2 | 4 | 4 | -6 | 21 |
| Doucoure B. | 3 | 25 | 9 | 80 | 4 | 4 | 100 | 0 | 1 | 0 | 1 | 4 | 25 | 0 | 2 | 2 | 0 | 2 | 3 | 4 | 0 | 4 | 3 | 0 | 9 |
| Jauniškis K. | 3 | 27 | 4 | 20 | 2 | 6 | 33.3 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 5 | 3 | 0 | 1 | 5 | 4 | -18 | 5 |
| Kubala L. | 3 | 60 | 22 | 42.1 | 8 | 15 | 53.3 | 0 | 4 | 0 | 6 | 6 | 100 | 4 | 3 | 7 | 2 | 0 | 2 | 2 | 0 | 4 | 5 | -38 | 21 |
| Lauš M. | 3 | 37 | 12 | 45.5 | 4 | 10 | 40 | 1 | 1 | 100 | 1 | 5 | 20 | 9 | 7 | 16 | 3 | 0 | 4 | 0 | 1 | 1 | 4 | -17 | 19 |
| Lazarevski I. | 3 | 91 | 50 | 43.6 | 10 | 19 | 52.6 | 7 | 20 | 35 | 9 | 12 | 75 | 16 | 4 | 20 | 24 | 1 | 10 | 0 | 0 | 6 | 12 | -14 | 66 |
| Malović L. | 3 | 63 | 44 | 50 | 15 | 26 | 57.7 | 2 | 8 | 25 | 8 | 9 | 88.9 | 9 | 3 | 12 | 3 | 4 | 4 | 0 | 1 | 7 | 8 | -17 | 41 |
| Manel B. | 3 | 57 | 31 | 50 | 12 | 24 | 50 | 0 | 0 | 0 | 7 | 11 | 63.6 | 7 | 14 | 21 | 1 | 0 | 2 | 4 | 0 | 8 | 9 | 6 | 40 |
| Subašić I. | 3 | 52 | 13 | 26.3 | 2 | 10 | 20 | 3 | 9 | 33.3 | 0 | 0 | 0 | 6 | 0 | 6 | 7 | 6 | 4 | 0 | 2 | 3 | 2 | -39 | 11 |
| Vilcans G. | 3 | 27 | 6 | 37.5 | 3 | 6 | 50 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 3 | 7 | 3 | 3 | 2 | 0 | 2 | 3 | 1 | 6 | 6 |
| Vuckovic T. | 2 | 52 | 22 | 50 | 5 | 8 | 62.5 | 3 | 8 | 37.5 | 3 | 5 | 60 | 3 | 3 | 6 | 4 | 2 | 6 | 0 | 1 | 5 | 5 | -27 | 17 |
| Vujičić M. | 3 | 62 | 14 | 18.2 | 0 | 3 | 0 | 4 | 19 | 21.1 | 2 | 2 | 100 | 7 | 0 | 7 | 8 | 1 | 4 | 0 | 0 | 6 | 5 | -1 | 7 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost

