KK Split U19, Split
Club Information
| Ulica slobode 16b, 21000 Split, Croatia SHOW MAP | |
| info@kk-split.com | |
| +385 21 361 111 | |
| +385 21 361 111 |
Administration
| President: | Ante Vuković |
| General Manager: | Dejan Žaja |
Venue
| Mala dvorana KK Split | |
| Ulica slobode 16 b, 21000 Split, Croatia SHOW MAP | |
Club Transfers
Players left Season 2025/26
Players arrived Season 2025/26
Team Roster
| # | Name | Position | Height | Date of Birth | Nationality | |
|---|---|---|---|---|---|---|
| David Erjavec | Forward | 183 | 16.11.2008 | HRV | ||
| Grgo Gavran | Center | 200 | 10.10.2007 | HRV | ||
| Ivan Grgurević | Forward | 197 | 16.10.2007 | HRV | ||
| Matej Jukić | Guard | 191 | 02.08.2007 | HRV | ||
| Ivan Ljubos | Forward | 198 | 28.09.2007 | HRV | ||
| Tomislav Lubina | Power Forward | 197 | 22.03.2008 | HRV | ||
| Marko Marić | Power Forward | 212 | 06.08.2007 | HRV | ||
| Stipe Neveščanin | Forward | 205 | 27.10.2008 | HRV | ||
| Vito Palavra | Forward | 202 | 24.06.2009 | HRV | ||
| Lovro Pjević | Center | 208 | 20.03.2009 | HRV | ||
| Martin Salamunić | Forward | 198 | 15.03.2008 | HRV | ||
| Kristian Šiško | Forward | 200 | 12.12.2007 | HRV | ||
| Igor Stanković | Shooting Guard | 186 | 28.10.2009 | HRV | ||
| Ante Sučić | Center | 196 | 09.07.2008 | HRV | ||
| San Gabrijel Tadić Maher | Guard | 187 | 14.07.2008 | HRV | ||
| Luka Leni Ukić | Guard | 187 | 21.06.2010 | HRV | ||
| 16 | Roko Jemo | Shooting Guard | 191 | 25.04.2007 | HRV | |
| Mladen Erjavec | Coach |
Club Statistics
Show Data for
Game Stats
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
| Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val | |||
| 1 | Spartak U19-Split U19 | L | 79 | 46.7 | 24 | 45 | 53.3 | 4 | 15 | 26.7 | 19 | 27 | 70.4 | 21 | 10 | 31 | 6 | 8 | 20 | 5 | 6 | 17 | 24 | 70 |
| 2 | Ilirija U19-Split U19 | L | 73 | 43.3 | 17 | 33 | 51.5 | 9 | 27 | 33.3 | 12 | 21 | 57.1 | 28 | 8 | 36 | 17 | 3 | 19 | 2 | 3 | 19 | 23 | 70 |
| 3 | Split U19-Mega U19 | L | 80 | 50 | 30 | 46 | 65.2 | 3 | 20 | 15 | 11 | 15 | 73.3 | 14 | 7 | 21 | 11 | 13 | 10 | 4 | 4 | 23 | 18 | 73 |
| Average: | 77.3 | 46.8 | 23.7 | 41.3 | 57.3 | 5.3 | 20.7 | 25.8 | 14 | 21 | 66.7 | 21 | 8.3 | 29.3 | 11.3 | 8 | 16.3 | 3.7 | 4.3 | 19.7 | 21.7 | 71 | ||
| T:3 | Total: | 232 | 46.8 | 71 | 124 | 57.3 | 16 | 62 | 25.8 | 42 | 63 | 66.7 | 63 | 25 | 88 | 34 | 24 | 49 | 11 | 13 | 59 | 65 | 213 | |
Player Stats
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
| GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
| Erjavec D. | 3 | 31 | 5 | 15.4 | 1 | 9 | 11.1 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | -8 | -4 |
| Gavran G. | 3 | 62 | 30 | 73.7 | 14 | 17 | 82.4 | 0 | 2 | 0 | 2 | 5 | 40 | 8 | 4 | 12 | 0 | 1 | 4 | 0 | 1 | 5 | 7 | -10 | 32 |
| Jemo R. | 3 | 96 | 56 | 50 | 19 | 36 | 52.8 | 2 | 6 | 33.3 | 12 | 18 | 66.7 | 14 | 1 | 15 | 12 | 6 | 13 | 0 | 3 | 9 | 18 | -58 | 55 |
| Jukić M. | 3 | 87 | 27 | 26.5 | 3 | 11 | 27.3 | 6 | 23 | 26.1 | 3 | 5 | 60 | 8 | 5 | 13 | 2 | 2 | 2 | 0 | 2 | 6 | 5 | -56 | 12 |
| Ljubos I. | 3 | 40 | 7 | 50 | 2 | 2 | 100 | 1 | 4 | 25 | 0 | 0 | 0 | 5 | 2 | 7 | 3 | 0 | 5 | 0 | 0 | 9 | 2 | -26 | 2 |
| Marić M. | 3 | 54 | 20 | 47.4 | 9 | 15 | 60 | 0 | 4 | 0 | 2 | 2 | 100 | 8 | 6 | 14 | 1 | 1 | 3 | 7 | 1 | 7 | 4 | -40 | 26 |
| Neveščanin S. | 3 | 22 | 4 | 40 | 2 | 3 | 66.7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 6 | 0 | -24 | -1 |
| Palavra V. | 3 | 52 | 6 | 40 | 1 | 1 | 100 | 1 | 4 | 25 | 1 | 2 | 50 | 7 | 1 | 8 | 4 | 4 | 7 | 0 | 0 | 5 | 2 | 0 | 8 |
| Salamunić M. | 3 | 103 | 55 | 56.3 | 15 | 22 | 68.2 | 3 | 10 | 30 | 16 | 23 | 69.6 | 11 | 4 | 15 | 6 | 6 | 5 | 3 | 1 | 8 | 21 | -39 | 71 |
| Šiško K. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 |
| Stanković I. | 3 | 35 | 22 | 70 | 5 | 7 | 71.4 | 2 | 3 | 66.7 | 6 | 8 | 75 | 2 | 0 | 2 | 2 | 0 | 8 | 0 | 1 | 4 | 6 | -13 | 14 |
| Sučić A. | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -8 | -2 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost

