KK Zadar U19, Zadar
Club Information
| Obala Kralja Tomislava 1, 23000 Zadar, Croatia | |
| k.k.zadar@zd.t-com.hr | |
| +385 23 212 441 | |
| +385 23 212 882 | |
| +385 23 213 338 |
Administration
| President: | Ivan Mijolović |
| General Manager: | Željko Žilavec |
Venue
| Dvorana Krešimir Ćosić | |
| Splitska 1, 23000 Zadar, Croatia SHOW MAP | |
Club Transfers
Players left Season 2025/26
Players arrived Season 2025/26
Team Roster
| # | Name | Position | Height | Date of Birth | Nationality | |
|---|---|---|---|---|---|---|
| Frane Bajković | Forward | 196 | 13.07.2009 | HRV | ||
| Luka Bajković | Forward | 195 | 25.03.2008 | HRV | ||
| Luka Bičić | Guard | 177 | 02.10.2007 | HRV | ||
| Filip Bilokapić | Shooting Guard | 191 | 14.08.2008 | HRV | ||
| Alexander Božiković | Center | 207 | 19.12.2008 | HRV | ||
| Luka Brajković | Power Forward | 202 | 03.10.2008 | HRV | ||
| Karlo Gobin | Shooting Guard | 187 | 05.11.2007 | HRV | ||
| Šime Grbin | Forward | 196 | 27.08.2008 | HRV | ||
| Luka Gulan | Forward | 197 | 07.10.2007 | HRV | ||
| Luka Jerak | Forward | 196 | 14.10.2009 | HRV | ||
| Toni Josipović | Shooting Guard | 191 | 09.03.2007 | HRV | ||
| Ivan Katalinić | Forward | 194 | 08.12.2007 | HRV | ||
| Karlo Obradović | Center | 207 | 27.03.2007 | HRV | ||
| Jakov Tončinić | Guard | 186 | 03.08.2008 | HRV | ||
| Marko Trninić | Coach |
Club Statistics
Show Data for
Game Stats
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
| Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val | |||
| 1 | SC Derby U19-Zadar U19 | L | 64 | 24.6 | 13 | 41 | 31.7 | 1 | 16 | 6.3 | 35 | 42 | 83.3 | 19 | 10 | 29 | 13 | 7 | 20 | 4 | 9 | 25 | 26 | 39 |
| 2 | Borac U19-Zadar U19 | W | 95 | 46.3 | 27 | 42 | 64.3 | 11 | 40 | 27.5 | 8 | 10 | 80 | 25 | 19 | 44 | 22 | 12 | 17 | 5 | 1 | 24 | 20 | 110 |
| 3 | Zadar U19-Igokea U19 | W | 90 | 49.3 | 24 | 42 | 57.1 | 10 | 27 | 37 | 12 | 22 | 54.5 | 28 | 11 | 39 | 20 | 11 | 9 | 4 | 4 | 27 | 17 | 96 |
| Average: | 83 | 41.3 | 21.3 | 41.7 | 51.2 | 7.3 | 27.7 | 26.5 | 18.3 | 24.7 | 74.3 | 24 | 13.3 | 37.3 | 18.3 | 10 | 15.3 | 4.3 | 4.7 | 25.3 | 21 | 81.7 | ||
| T:3 | Total: | 249 | 41.3 | 64 | 125 | 51.2 | 22 | 83 | 26.5 | 55 | 74 | 74.3 | 72 | 40 | 112 | 55 | 30 | 46 | 13 | 14 | 76 | 63 | 245 | |
Player Stats
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
| GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
| Bajković F. | 3 | 44 | 15 | 33.3 | 5 | 11 | 45.5 | 1 | 7 | 14.3 | 2 | 4 | 50 | 1 | 5 | 6 | 1 | 1 | 7 | 0 | 2 | 9 | 2 | 6 | -7 |
| Bičić L. | 3 | 102 | 63 | 41.3 | 12 | 26 | 46.2 | 7 | 20 | 35 | 18 | 22 | 81.8 | 17 | 5 | 22 | 29 | 14 | 5 | 0 | 2 | 8 | 29 | 54 | 111 |
| Bilokapić F. | 3 | 68 | 23 | 44.4 | 4 | 5 | 80 | 4 | 13 | 30.8 | 3 | 7 | 42.9 | 7 | 3 | 10 | 7 | 2 | 4 | 0 | 1 | 7 | 3 | 29 | 19 |
| Božiković A. | 3 | 71 | 25 | 56.3 | 9 | 16 | 56.3 | 0 | 0 | 0 | 7 | 10 | 70 | 8 | 9 | 17 | 0 | 1 | 4 | 5 | 0 | 10 | 6 | 41 | 30 |
| Brajković L. | 3 | 12 | 9 | 40 | 3 | 6 | 50 | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -14 | 9 |
| Gobin K. | 3 | 30 | 6 | 23.1 | 3 | 6 | 50 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 5 | 0 | 0 | 5 | 1 | -19 | -6 |
| Grbin Š. | 3 | 63 | 28 | 46.7 | 5 | 11 | 45.5 | 2 | 4 | 50 | 12 | 12 | 100 | 10 | 0 | 10 | 0 | 4 | 3 | 1 | 0 | 9 | 7 | 54 | 30 |
| Gulan L. | 3 | 64 | 33 | 40.7 | 11 | 23 | 47.8 | 0 | 4 | 0 | 11 | 16 | 68.8 | 6 | 1 | 7 | 8 | 4 | 7 | 5 | 6 | 12 | 9 | 37 | 20 |
| Jerak L. | 3 | 21 | 9 | 37.5 | 0 | 1 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 4 | 0 | 0 | 3 | 0 | -17 | 2 |
| Josipović T. | 3 | 48 | 20 | 36.4 | 4 | 8 | 50 | 4 | 14 | 28.6 | 0 | 0 | 0 | 13 | 4 | 17 | 1 | 0 | 4 | 0 | 1 | 3 | 2 | -1 | 18 |
| Katalinić I. | 3 | 18 | 4 | 25 | 1 | 1 | 100 | 0 | 3 | 0 | 2 | 2 | 100 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | -12 | 2 |
| Obradović K. | 3 | 40 | 14 | 63.6 | 7 | 11 | 63.6 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 12 | 1 | 2 | 3 | 2 | 1 | 6 | 1 | -18 | 17 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost

