KK FMP U19, Beograd
Club Information
| Stjepana Supanca 15a, Železnik, 11000 Beograd | |
| office@kkfmp.rs | |
| +381 11 2570 199 | |
| +381 11 2570 101 |
Administration
| President: | Predrag Milojević |
| General Manager: | Vladan Mitrović |
Venue
| Košarkaška dvorana FMP Železnik Železnik, Serbia | |
| Stjepana Supanca 15a, Železnik, 11000 Beograd SHOW MAP | |
Club Transfers
Players left Season 2025/26
Players arrived Season 2025/26
Team Roster
| # | Name | Position | Height | Date of Birth | Nationality | |
|---|---|---|---|---|---|---|
| Ayomide Olawale Aduramo | Power Forward | 203 | 30.04.2010 | NGA | ||
| Miloš Bajić | Shooting Guard | 193 | 11.07.2009 | SRB | ||
| Danilo Bojović | Forward | 199 | 25.09.2008 | SRB | ||
| Luka Ivanović | Guard | 189 | 04.12.2007 | SRB | ||
| Aleksej Ivković | Guard | 192 | 30.10.2008 | SRB | ||
| Vlad Miroslav Maćešić | Center | 209 | 28.05.2009 | SRB | ||
| Jakša Mićković | Shooting Guard | 193 | 14.05.2008 | SRB | ||
| Lazar Miličić | Forward | 196 | 10.07.2009 | SRB | ||
| Rastko Obradović | Shooting Guard | 197 | 08.02.2007 | SRB | ||
| Aleksej Obućina | Power Forward | 203 | 22.02.2007 | SRB | ||
| Petar Ostojić | Center | 215 | 04.05.2007 | SRB | ||
| Emre Ozyegen | Guard | 200 | 08.02.2007 | TUR | ||
| Matija Popović | Guard | 194 | 06.07.2007 | SRB | ||
| Uroš Pupovac | Shooting Guard | 201 | 22.05.2008 | SRB | ||
| Luka Šaranović | Shooting Guard | 194 | 07.08.2008 | SRB | ||
| Slobodan Klipa | Coach |
Club Statistics
Show Data for
Game Stats
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
| Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val | |||
| 1 | FMP U19-Krka U19 | W | 92 | 44.9 | 29 | 48 | 60.4 | 2 | 21 | 9.5 | 28 | 41 | 68.3 | 26 | 14 | 40 | 12 | 12 | 17 | 2 | 4 | 23 | 28 | 91 |
| 2 | FMP U19-C. zvezda U19 | W | 81 | 38.1 | 16 | 42 | 38.1 | 8 | 21 | 38.1 | 25 | 31 | 80.6 | 23 | 10 | 33 | 13 | 13 | 12 | 1 | 2 | 23 | 23 | 82 |
| 3 | Dubai U19-FMP U19 | W | 91 | 42.3 | 18 | 44 | 40.9 | 12 | 27 | 44.4 | 19 | 29 | 65.5 | 27 | 14 | 41 | 20 | 7 | 18 | 4 | 8 | 23 | 19 | 82 |
| Average: | 88 | 41.9 | 21 | 44.7 | 47 | 7.3 | 23 | 31.9 | 24 | 33.7 | 71.3 | 25.3 | 12.7 | 38 | 15 | 10.7 | 15.7 | 2.3 | 4.7 | 23 | 23.3 | 85 | ||
| T:3 | Total: | 264 | 41.9 | 63 | 134 | 47 | 22 | 69 | 31.9 | 72 | 101 | 71.3 | 76 | 38 | 114 | 45 | 32 | 47 | 7 | 14 | 69 | 70 | 255 | |
Player Stats
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
| GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
| Bojović D. | 3 | 34 | 16 | 31.3 | 3 | 5 | 60 | 2 | 11 | 18.2 | 4 | 4 | 100 | 2 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | -12 | 6 |
| Ivanović L. | 3 | 32 | 12 | 14.3 | 1 | 6 | 16.7 | 0 | 1 | 0 | 10 | 16 | 62.5 | 6 | 2 | 8 | 3 | 2 | 3 | 0 | 4 | 5 | 10 | 12 | 11 |
| Ivković A. | 2 | 56 | 26 | 64.3 | 8 | 12 | 66.7 | 1 | 2 | 50 | 7 | 10 | 70 | 5 | 1 | 6 | 5 | 9 | 4 | 0 | 1 | 6 | 9 | 14 | 36 |
| Mićković J. | 3 | 58 | 28 | 38.1 | 4 | 10 | 40 | 4 | 11 | 36.4 | 8 | 10 | 80 | 2 | 0 | 2 | 5 | 0 | 6 | 1 | 0 | 6 | 5 | 15 | 14 |
| Miličić L. | 3 | 32 | 9 | 57.1 | 3 | 5 | 60 | 1 | 2 | 50 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 5 | 0 | 1 | 4 | 0 | -7 | 2 |
| Obradović R. | 3 | 47 | 20 | 37.5 | 5 | 11 | 45.5 | 1 | 5 | 20 | 7 | 8 | 87.5 | 1 | 3 | 4 | 7 | 1 | 6 | 0 | 1 | 12 | 6 | -7 | 8 |
| Obućina A. | 3 | 63 | 32 | 41.7 | 5 | 9 | 55.6 | 5 | 15 | 33.3 | 7 | 10 | 70 | 14 | 4 | 18 | 4 | 7 | 4 | 3 | 0 | 7 | 8 | 37 | 44 |
| Ostojić P. | 3 | 68 | 28 | 37 | 10 | 26 | 38.5 | 0 | 1 | 0 | 8 | 10 | 80 | 10 | 8 | 18 | 2 | 3 | 5 | 2 | 3 | 5 | 6 | 24 | 27 |
| Ozyegen E. | 3 | 51 | 17 | 23.8 | 3 | 10 | 30 | 2 | 11 | 18.2 | 5 | 5 | 100 | 6 | 3 | 9 | 5 | 4 | 0 | 0 | 2 | 6 | 3 | -7 | 14 |
| Popović M. | 2 | 44 | 36 | 53.8 | 12 | 23 | 52.2 | 2 | 3 | 66.7 | 6 | 12 | 50 | 10 | 2 | 12 | 8 | 2 | 6 | 0 | 1 | 7 | 9 | 16 | 35 |
| Pupovac U. | 3 | 48 | 21 | 47.1 | 7 | 14 | 50 | 1 | 3 | 33.3 | 4 | 10 | 40 | 12 | 11 | 23 | 2 | 2 | 3 | 1 | 0 | 3 | 5 | -7 | 33 |
| Šaranović L. | 3 | 52 | 19 | 71.4 | 2 | 3 | 66.7 | 3 | 4 | 75 | 6 | 6 | 100 | 5 | 1 | 6 | 3 | 1 | 1 | 0 | 1 | 7 | 7 | 12 | 25 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost

