KK Krka U19, Novo Mesto
Club Information
| Župančičevo sprehajališče (p.p.176), 8000, 8000 Novo Mesto, Slovenia | |
| info@basketkrka.si | |
| +386 7 39 39 550 | |
| +386 39 39 552 | |
| +386 7 39 39 555 |
Administration
| President: | Andraž Šuštarič |
| General Manager: | Jure Balažić |
Venue
| ŠD Leona Štuklja Novo Mesto | |
| Šegova ulica 112, 8000 Novo Mesto, Slovenia | |
Club Transfers
Players left Season 2025/26
Players arrived Season 2025/26
Team Roster
| # | Name | Position | Height | Date of Birth | Nationality | |
|---|---|---|---|---|---|---|
| Timotej Balažić | Shooting Guard | 192 | 08.03.2008 | SVN | ||
| Zei Bauman | Shooting Guard | 184 | 24.08.2007 | SVN | ||
| Val Hribar | Guard | 190 | 15.06.2007 | SVN | ||
| David Kralj | Center | 202 | 18.09.2007 | SVN | ||
| Jazon Krošelj | Guard | 185 | 20.09.2008 | SVN | ||
| Matej Molan | Shooting Guard | 193 | 12.09.2008 | SVN | ||
| Taij Pesjak | Forward | 196 | 31.07.2007 | SVN | ||
| Josip Santro | Center | 207 | 22.04.2008 | HRV | ||
| Maks Smodiš | Shooting Guard | 190 | 17.04.2007 | SVN | ||
| Marko Špoljar | Power Forward | 208 | 28.03.2008 | SVN | ||
| Mark Štokar | Power Forward | 204 | 24.01.2007 | SVN | ||
| Maj Strle | Power Forward | 200 | 15.05.2009 | SVN | ||
| Izak Testen | Guard | 187 | 29.04.2009 | SVN | ||
| Lukas Vinkler | Center | 201 | 18.06.2008 | SVN | ||
| Matic Šiška | Coach |
Club Statistics
Show Data for
Game Stats
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
| Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val | |||
| 1 | FMP U19-Krka U19 | L | 89 | 45.3 | 24 | 41 | 58.5 | 10 | 34 | 29.4 | 11 | 16 | 68.8 | 26 | 9 | 35 | 20 | 10 | 21 | 4 | 2 | 29 | 20 | 80 |
| 2 | Dubai U19-Krka U19 | W | 103 | 48.6 | 21 | 36 | 58.3 | 15 | 38 | 39.5 | 16 | 20 | 80 | 26 | 12 | 38 | 26 | 7 | 14 | 1 | 3 | 19 | 17 | 114 |
| 3 | C. zvezda U19-Krka U19 | L | 68 | 37.7 | 21 | 45 | 46.7 | 5 | 24 | 20.8 | 11 | 17 | 64.7 | 27 | 10 | 37 | 16 | 7 | 13 | 4 | 4 | 19 | 21 | 68 |
| Average: | 86.7 | 44 | 22 | 40.7 | 54.1 | 10 | 32 | 31.3 | 12.7 | 17.7 | 71.7 | 26.3 | 10.3 | 36.7 | 20.7 | 8 | 16 | 3 | 3 | 22.3 | 19.3 | 87.3 | ||
| T:3 | Total: | 260 | 44 | 66 | 122 | 54.1 | 30 | 96 | 31.3 | 38 | 53 | 71.7 | 79 | 31 | 110 | 62 | 24 | 48 | 9 | 9 | 67 | 58 | 262 | |
Player Stats
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
| GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
| Balažić T. | 3 | 90 | 59 | 43.8 | 9 | 20 | 45 | 12 | 28 | 42.9 | 5 | 7 | 71.4 | 8 | 2 | 10 | 6 | 3 | 6 | 0 | 0 | 5 | 11 | 19 | 49 |
| Bauman Z. | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -1 |
| Hribar V. | 3 | 70 | 18 | 53.3 | 7 | 11 | 63.6 | 1 | 4 | 25 | 1 | 1 | 100 | 10 | 1 | 11 | 8 | 2 | 3 | 1 | 2 | 5 | 1 | -15 | 24 |
| Kralj D. | 3 | 32 | 8 | 100 | 4 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 7 | 2 | 1 | 11 |
| Krošelj J. | 3 | 96 | 55 | 41.2 | 18 | 36 | 50 | 3 | 15 | 20 | 10 | 14 | 71.4 | 12 | 0 | 12 | 29 | 4 | 15 | 0 | 4 | 6 | 15 | 5 | 56 |
| Molan M. | 1 | 2 | 3 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Pesjak T. | 3 | 91 | 63 | 41.3 | 10 | 20 | 50 | 9 | 26 | 34.6 | 16 | 17 | 94.1 | 10 | 7 | 17 | 6 | 4 | 8 | 2 | 1 | 8 | 13 | -1 | 60 |
| Santro J. | 3 | 56 | 11 | 40 | 4 | 8 | 50 | 0 | 2 | 0 | 3 | 5 | 60 | 8 | 6 | 14 | 6 | 4 | 8 | 3 | 0 | 13 | 7 | -12 | 16 |
| Smodiš M. | 3 | 57 | 16 | 50 | 2 | 4 | 50 | 4 | 8 | 50 | 0 | 0 | 0 | 7 | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 8 | 1 | 5 | 14 |
| Špoljar M. | 3 | 34 | 4 | 22.2 | 2 | 3 | 66.7 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | -9 | 3 |
| Štokar M. | 3 | 78 | 21 | 45 | 9 | 14 | 64.3 | 0 | 6 | 0 | 3 | 9 | 33.3 | 16 | 8 | 24 | 3 | 3 | 7 | 2 | 1 | 9 | 6 | -20 | 25 |
| Vinkler L. | 1 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost

