KK Igokea m:tel U19, Aleksandrovac
Club Information
| Gradiška cesta br. 57, 78255 Aleksandrovac, BIH SHOW MAP | |
| kkigokea@blic.net | |
| +387 51 580 020 | |
| +387 51 582 230 | |
| +387 51 580 020 |
Administration
| President: | Boris Spasojević |
| General Manager: | Vuk Radivojević |
Venue
| Sport hall Laktaši | |
| Nemanjina bb, 78250 Laktaši, BIH SHOW MAP | |
Club Transfers
Players left Season 2025/26
Players arrived Season 2025/26
Team Roster
| # | Name | Position | Height | Date of Birth | Nationality | |
|---|---|---|---|---|---|---|
| Todor Delipara | Power Forward | 200 | 08.10.2008 | BIH | ||
| Đorđe Dragić | Power Forward | 203 | 07.08.2009 | SRB | ||
| Luka Galić | Shooting Guard | 200 | 28.03.2009 | BIH | ||
| Marko Grubešić | Shooting Guard | 200 | 15.01.2010 | BIH | ||
| Sergej Jokić | Guard | 182 | 09.11.2009 | BIH | ||
| Jusuf Karišik | Center | 205 | 03.01.2008 | SVN | ||
| Nikola Masal | Shooting Guard | 193 | 07.01.2007 | BIH | ||
| Mićo Milovanović | Guard | 191 | 19.09.2008 | BIH | ||
| Blažo Mudreša | Center | 207 | 28.05.2007 | MNE | ||
| Ognjen Perišić | Shooting Guard | 194 | 12.02.2008 | SRB | ||
| Jovan Radić | Guard | 193 | 18.04.2008 | BIH | ||
| Ognjen Stanković | Forward | 192 | 31.01.2009 | BIH | ||
| Andrej Vulević | Shooting Guard | 190 | 19.07.2000 | MNE | ||
| Đorđe Đukanović | Forward | 197 | 13.12.2008 | MNE | ||
| Pavle Đurđević | Guard | 190 | 26.01.2007 | BIH | ||
| 15 | Vasilije Stojić | Power Forward | 206 | 08.04.2007 | SRB | |
| 15 | Andrej Vuleta | Power Forward | 200 | 12.07.2007 | BIH | |
| Slobodan Kecman | Coach |
Club Statistics
Show Data for
Game Stats
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
| Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val | |||
| 1 | Igokea U19-Borac U19 | L | 78 | 46.7 | 22 | 37 | 59.5 | 6 | 23 | 26.1 | 16 | 22 | 72.7 | 23 | 9 | 32 | 22 | 10 | 20 | 8 | 1 | 25 | 21 | 87 |
| 2 | Igokea U19-SC Derby U19 | W | 75 | 39.1 | 18 | 44 | 40.9 | 7 | 20 | 35 | 18 | 22 | 81.8 | 24 | 11 | 35 | 12 | 4 | 14 | 6 | 3 | 21 | 22 | 73 |
| 3 | Zadar U19-Igokea U19 | L | 70 | 36.4 | 15 | 35 | 42.9 | 5 | 20 | 25 | 25 | 31 | 80.6 | 20 | 6 | 26 | 19 | 2 | 13 | 4 | 4 | 17 | 27 | 73 |
| Average: | 74.3 | 40.8 | 18.3 | 38.7 | 47.4 | 6 | 21 | 28.6 | 19.7 | 25 | 78.7 | 22.3 | 8.7 | 31 | 17.7 | 5.3 | 15.7 | 6 | 2.7 | 21 | 23.3 | 77.7 | ||
| T:3 | Total: | 223 | 40.8 | 55 | 116 | 47.4 | 18 | 63 | 28.6 | 59 | 75 | 78.7 | 67 | 26 | 93 | 53 | 16 | 47 | 18 | 8 | 63 | 70 | 233 | |
Player Stats
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
| GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
| Delipara T. | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Dragić Đ. | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Galić L. | 3 | 58 | 17 | 33.3 | 2 | 5 | 40 | 4 | 13 | 30.8 | 1 | 2 | 50 | 11 | 3 | 14 | 2 | 1 | 8 | 5 | 0 | 10 | 6 | -25 | 14 |
| Jokić S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | -1 |
| Karišik J. | 3 | 21 | 12 | 57.1 | 4 | 6 | 66.7 | 0 | 1 | 0 | 4 | 4 | 100 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | -14 | 11 |
| Masal N. | 3 | 44 | 8 | 42.9 | 2 | 6 | 33.3 | 1 | 1 | 100 | 1 | 2 | 50 | 8 | 0 | 8 | 3 | 1 | 2 | 1 | 1 | 5 | 5 | -2 | 13 |
| Milovanović M. | 3 | 91 | 29 | 31.3 | 4 | 13 | 30.8 | 6 | 19 | 31.6 | 3 | 4 | 75 | 7 | 3 | 10 | 11 | 2 | 10 | 0 | 1 | 6 | 7 | -10 | 19 |
| Mudreša B. | 3 | 79 | 21 | 60 | 9 | 15 | 60 | 0 | 0 | 0 | 3 | 5 | 60 | 11 | 4 | 15 | 4 | 2 | 1 | 9 | 0 | 3 | 4 | 2 | 43 |
| Perišić O. | 3 | 75 | 20 | 23.1 | 3 | 17 | 17.6 | 3 | 9 | 33.3 | 5 | 6 | 83.3 | 2 | 0 | 2 | 12 | 1 | 7 | 3 | 0 | 6 | 6 | -12 | 10 |
| Radić J. | 3 | 28 | 10 | 40 | 4 | 10 | 40 | 0 | 0 | 0 | 2 | 2 | 100 | 4 | 3 | 7 | 1 | 2 | 2 | 0 | 3 | 5 | 1 | -11 | 5 |
| Stojić V. | 3 | 68 | 42 | 53.6 | 15 | 25 | 60 | 0 | 3 | 0 | 12 | 14 | 85.7 | 13 | 5 | 18 | 5 | 3 | 7 | 0 | 1 | 12 | 15 | -4 | 48 |
| Vuleta A. | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | -10 | -6 |
| Đukanović Đ. | 3 | 47 | 15 | 25 | 3 | 8 | 37.5 | 1 | 8 | 12.5 | 6 | 10 | 60 | 3 | 3 | 6 | 5 | 1 | 3 | 0 | 1 | 7 | 8 | -23 | 8 |
| Đurđević P. | 3 | 64 | 47 | 70.6 | 9 | 10 | 90 | 3 | 7 | 42.9 | 20 | 22 | 90.9 | 6 | 4 | 10 | 8 | 2 | 1 | 0 | 1 | 4 | 14 | 1 | 68 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost

