Nemanja Gordić

Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.

Info

Position: Guard
Height: 193 cm
Date of Birth: 25.09.1988
Place of Birth: Mostar, BiH
Nationality: BIH

Clubs

2005/06, 2006/07, 2007/08, 2008/09, 2009/10, 2010/11 - Budućnost
2010/11, 2011/12 - Virtus Roma
2012/13 - Azovmash
2012/13 - Partizan NIS
2013/14 - Igokea
2014/15, 2015/16 - Cedevita
2015/16 - Budućnost VOLI
2016-19 - Budućnost VOLI
2019/20, 2020/21 - Partizan NIS
2020-22 - Mornar
2022/23 - U-BT Cluj-Napoca
2023/24 - Igokea m:tel
2023-25 - Spartak Office Shoes

ABA career

Player Stats

MVP
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
25:44 22 81.8 6 7 85.7 3 4 75 1 1 100 2 13 8 1 4 0 0 2 4 9 30
Most Points
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
36:00 29 56.3 8 13 61.5 1 3 33.3 10 11 90.9 2 02 2 2 3 0 1 1 6 0 28
Most Rebounds
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
31:30 15 41.7 3 7 42.9 2 5 40 3 3 100 4 37 4 3 2 0 0 4 1 0 17
Most Assists
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
31:54 11 37.5 1 2 50 2 6 33.3 3 4 75 1 01 11 0 0 0 0 1 3 14 19

Player Game Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/- Val
1 Igokea m:tel-Partizan 21:33 5 20 0 3 0 1 2 50 2 2 100 2 0 2 1 0 4 0 0 0 3 -83
2 Koper Primorska-Partizan 26:54 9 33.3 4 10 40 0 2 0 1 4 25 2 1 3 4 0 2 0 0 2 4 -15
3 Mornar-Partizan 17:39 5 14.3 0 4 0 1 3 33.3 2 2 100 4 0 4 5 0 3 0 1 1 2 25
4 C. Olimpija-Partizan 17:45 13 44.4 4 6 66.7 0 3 0 5 6 83.3 1 0 1 2 0 1 0 0 1 3 -111
5 Partizan-FMP 31:15 15 50 4 6 66.7 1 4 25 4 5 80 0 0 0 5 0 0 0 0 1 4 -517
6 Zadar-Partizan 27:17 8 37.5 1 3 33.3 2 5 40 0 0 0 1 0 1 7 1 2 0 0 2 0 278
7 Partizan-C. Zvezda 28:15 12 55.6 3 6 50 2 3 66.7 0 0 0 4 0 4 4 1 3 0 1 1 0 112
8 Budućnost-Partizan 28:45 6 20 2 6 33.3 0 4 0 2 2 100 2 2 4 3 0 1 0 0 0 1 -45
9 Partizan-Krka 24:08 4 0 0 2 0 0 2 0 4 4 100 2 0 2 7 0 0 0 1 0 2 410
10 Mega-Partizan 28:54 22 60 5 8 62.5 4 7 57.1 0 0 0 2 0 2 4 0 0 0 0 3 0 2619
11 Partizan-Cibona 17:11 1 0 0 2 0 0 1 0 1 2 50 1 0 1 4 0 0 0 0 0 2 134
12 Partizan-Igokea m:tel 15:08 4 25 0 1 0 1 3 33.3 1 2 50 0 1 1 4 0 0 0 1 2 1 123
13 Partizan-Koper Primorska 22:21 9 33.3 1 2 50 1 4 25 4 4 100 2 0 2 3 2 1 0 0 1 2 1412
14 Partizan-Mornar 21:34 2 0 0 2 0 0 1 0 2 2 100 1 0 1 4 0 2 0 0 2 3 133
15 Partizan-C. Olimpija 20:41 9 33.3 2 3 66.7 1 6 16.7 2 2 100 0 0 0 6 1 2 0 0 3 3 -38
17 Partizan-Zadar 22:54 5 66.7 1 1 100 1 2 50 0 0 0 4 0 4 10 0 1 0 0 4 1 1014
18 C. Zvezda-Partizan 25:45 14 66.7 4 7 57.1 2 2 100 0 0 0 3 0 3 4 0 3 0 1 1 1 314
21 Partizan-Mega 24:08 16 55.6 1 3 33.3 4 6 66.7 2 3 66.7 1 0 1 6 1 1 0 1 0 4 921
18 Total 413 159 39.3 32 75 42.7 21 60 35 32 40 80 32 4 36 83 6 26 0 6 24 36 112174
Average 22.9 8.8 39.3 1.8 4.2 42.7 1.2 3.3 35 1.8 2.2 80 1.8 0.2 2 4.6 0.3 1.4 0 0.3 1.3 2 6.2 9.7

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - rank Value

Pts - Points

Fv - in Favoure